| E3 UniProt | Gene / protein | Relation type | Ligand role | Direct | Functional | Docking | Source | Evidence |
|---|---|---|---|---|---|---|---|---|
| O95365 | ZBTB7A;FBI1;LRF;ZBTB7;ZNF857A Zinc finger and BTB domain-containing protein 7A |
reported_binder | bindingdb_reported | Yes | No | low | BindingDB:BDBM4201 | medium ; target=Zinc finger and BTB domain-containing protein 7A |
| Kind | Format | Status | Docking use | File / link | Preparation note |
|---|---|---|---|---|---|
| canonical_2d | SMILES | raw | Docking-ready | COc1ccc(-c2cc3ncn(C)c3cc2Nc2cccc3c2C(=O)N(C2CCC(=O)NC2=O)C3=O)cc1F | keep_bindingdb_unique |
| generated_3d | SDF | prepared | Docking-ready | public/e3_file/ligand_db/generated/BDB000014/BDB000014.sdf | Generated from canonical SMILES |
| generated_3d | MOL2 | prepared | Docking-ready | public/e3_file/ligand_db/generated/BDB000014/BDB000014.mol2 | Generated from canonical SMILES |
| docking_ready | PDBQT | prepared | Docking-ready | public/e3_file/ligand_db/generated/BDB000014/BDB000014.pdbqt | Generated from canonical SMILES |
| image | PNG | prepared | Reference | public/e3_file/ligand_db/generated/BDB000014/BDB000014.png | Generated from canonical SMILES |
| image | SVG | prepared | Reference | public/e3_file/ligand_db/generated/BDB000014/BDB000014.svg | Generated from canonical SMILES |
| Target | Source | Assay | Result | Potency | Literature | Records |
|---|---|---|---|---|---|---|
|
Zinc finger and BTB domain-containing protein 7A O95365 E3 ligase component |
BindingDB:BDBM4201 | EC50 | 55 nM | High | DOI: 10.7270/Q24X5DJ6 | 1 |