| E3 UniProt | Gene / protein | Relation type | Ligand role | Direct | Functional | Docking | Source | Evidence |
|---|---|---|---|---|---|---|---|---|
| O95365 | ZBTB7A;FBI1;LRF;ZBTB7;ZNF857A Zinc finger and BTB domain-containing protein 7A |
reported_binder | bindingdb_reported | Yes | No | low | BindingDB:BDBM4541 | medium ; target=Zinc finger and BTB domain-containing protein 7A |
| Kind | Format | Status | Docking use | File / link | Preparation note |
|---|---|---|---|---|---|
| canonical_2d | SMILES | raw | Docking-ready | O=C1CCC(N2C(=O)c3cccc(Nc4cc5cnn(C6CCOCC6)c5cc4Oc4cccc(F)c4)c3C2=O)C(=O)N1 | keep_bindingdb_unique |
| generated_3d | SDF | prepared | Docking-ready | public/e3_file/ligand_db/generated/BDB000025/BDB000025.sdf | Generated from canonical SMILES |
| generated_3d | MOL2 | prepared | Docking-ready | public/e3_file/ligand_db/generated/BDB000025/BDB000025.mol2 | Generated from canonical SMILES |
| docking_ready | PDBQT | prepared | Docking-ready | public/e3_file/ligand_db/generated/BDB000025/BDB000025.pdbqt | Generated from canonical SMILES |
| image | PNG | prepared | Reference | public/e3_file/ligand_db/generated/BDB000025/BDB000025.png | Generated from canonical SMILES |
| image | SVG | prepared | Reference | public/e3_file/ligand_db/generated/BDB000025/BDB000025.svg | Generated from canonical SMILES |
| Target | Source | Assay | Result | Potency | Literature | Records |
|---|---|---|---|---|---|---|
|
Zinc finger and BTB domain-containing protein 7A O95365 E3 ligase component |
BindingDB:BDBM4541 | EC50 | >100 nM | Uncertain | DOI: 10.7270/Q24X5DJ6 | 1 |