| E3 UniProt | Gene / protein | Relation type | Ligand role | Direct | Functional | Docking | Source | Evidence |
|---|---|---|---|---|---|---|---|---|
| O95365 | ZBTB7A;FBI1;LRF;ZBTB7;ZNF857A Zinc finger and BTB domain-containing protein 7A |
reported_binder | bindingdb_reported | Yes | No | low | BindingDB:BDBM4975 | medium ; target=Zinc finger and BTB domain-containing protein 7A |
| Kind | Format | Status | Docking use | File / link | Preparation note |
|---|---|---|---|---|---|
| canonical_2d | SMILES | raw | Docking-ready | Cc1cc(-c2cc3c(cc2Nc2cccc4c2C(=O)N(C2CCC(=O)NC2=O)C4=O)nc(C)n3C)ccn1 | keep_bindingdb_unique |
| generated_3d | SDF | prepared | Docking-ready | public/e3_file/ligand_db/generated/BDB000037/BDB000037.sdf | Generated from canonical SMILES |
| generated_3d | MOL2 | prepared | Docking-ready | public/e3_file/ligand_db/generated/BDB000037/BDB000037.mol2 | Generated from canonical SMILES |
| docking_ready | PDBQT | prepared | Docking-ready | public/e3_file/ligand_db/generated/BDB000037/BDB000037.pdbqt | Generated from canonical SMILES |
| image | PNG | prepared | Reference | public/e3_file/ligand_db/generated/BDB000037/BDB000037.png | Generated from canonical SMILES |
| image | SVG | prepared | Reference | public/e3_file/ligand_db/generated/BDB000037/BDB000037.svg | Generated from canonical SMILES |
| Target | Source | Assay | Result | Potency | Literature | Records |
|---|---|---|---|---|---|---|
|
Zinc finger and BTB domain-containing protein 7A O95365 E3 ligase component |
BindingDB:BDBM4975 | EC50 | >100 nM | Uncertain | DOI: 10.7270/Q24X5DJ6 | 1 |