| E3 UniProt | Gene / protein | Relation type | Ligand role | Direct | Functional | Docking | Source | Evidence |
|---|---|---|---|---|---|---|---|---|
| O14965 | AURKA;AIK;AIRK1;ARK1;AURA;AYK1;BTAK;IAK1;STK15;STK6 Aurora kinase A |
reported_binder | bindingdb_reported | Yes | No | low | BindingDB:BDBM50241089 | medium ; target=Aurora kinase A |
| Kind | Format | Status | Docking use | File / link | Preparation note |
|---|---|---|---|---|---|
| canonical_2d | SMILES | raw | Docking-ready | CCN(CCCOc1ccc2c(Nc3cc(CC(=O)Nc4cccc(F)c4)n[nH]3)ncnc2c1)CCOP(=O)(O)O | keep_bindingdb_unique |
| generated_3d | SDF | prepared | Docking-ready | public/e3_file/ligand_db/generated/BDB049486/BDB049486.sdf | Generated from canonical SMILES |
| generated_3d | MOL2 | prepared | Docking-ready | public/e3_file/ligand_db/generated/BDB049486/BDB049486.mol2 | Generated from canonical SMILES |
| docking_ready | PDBQT | prepared | Docking-ready | public/e3_file/ligand_db/generated/BDB049486/BDB049486.pdbqt | Generated from canonical SMILES |
| image | PNG | prepared | Reference | public/e3_file/ligand_db/generated/BDB049486/BDB049486.png | Generated from canonical SMILES |
| image | SVG | prepared | Reference | public/e3_file/ligand_db/generated/BDB049486/BDB049486.svg | Generated from canonical SMILES |
| Target | Source | Assay | Result | Potency | Literature | Records |
|---|---|---|---|---|---|---|
|
Aurora kinase A O14965 E3 ligase component |
BindingDB:BDBM50241089 | IC50 | 193 nM | Moderate |
DOI: 10.1021/cb200305u
PMID: 21992004 |
1 |
|
Aurora kinase A O14965 E3 ligase component |
BindingDB:BDBM50241089 | IC50 | 0.37 nM | Very high |
DOI: 10.1021/acs.jmedchem.0c01806
PMID: 34009981 |
1 |
|
Aurora kinase A O14965 E3 ligase component |
BindingDB:BDBM50241089 | IC50 | 1400 nM | Low |
DOI: 10.1021/jm901870q
PMID: 20420387 |
1 |
|
Aurora kinase A O14965 E3 ligase component |
BindingDB:BDBM50241089 | Ki | 1368 nM | Low |
DOI: 10.1016/j.bmcl.2013.04.039
PMID: 23664099 |
1 |
|
Aurora kinase A O14965 E3 ligase component |
BindingDB:BDBM50241089 | Ki | 1.4 nM | Very high |
DOI: 10.7270/Q2W95FZM
PMID: 17575233 |
1 |